President | Vice President | ||
---|---|---|---|
Ir. H. Joko Widodo | ![]() |
![]() |
K.H. Ma’ruf Amin |
Legal Basis | : | Presidential Decree Number 113/P of 2019 (23 October 2019) | ||||
Term of Office | : | 23 October 2019–present | ||||
Number of Ministries | : | 34 Ministries |
No. | Position | High-Ranking Official | In Office Since | End of Office | |
---|---|---|---|---|---|
1 | Coordinating Minister for Political, Legal, and Security Affairs | ![]() |
Mohammad Mahfud MD | 23 October 2019 | – |
2 | Coordinating Minister for Economic Affairs | ![]() |
Airlangga Hartarto | 23 October 2019 | – |
3 | Coordinating Minister for Human Development and Culture | ![]() |
Muhadjir Effendy | 23 October 2019 | – |
4 | Coordinating Minister for Maritime Affairs and Investment | ![]() |
Luhut Binsar Pandjaitan | 23 October 2019 | – |
5 | Minister of State Secretary | ![]() |
Pratikno | 23 October 2019 | – |
6 | Minister of Home Affairs | ![]() |
Muhammad Tito Karnavian | 23 October 2019 | – |
7 | Minister of Foreign Affairs | ![]() |
Retno Lestari Priansari Marsudi | 23 October 2019 | – |
8 | Minister of Defense | ![]() |
Prabowo Subianto | 23 October 2019 | – |
9 | Minister of Religious Affairs | ![]() |
Fachrul Razi | 23 October 2019 | 23 December 2020 |
![]() |
Yaqut Cholil Qoumas | 23 December 2020 Presidential Decree Number 133/P of 2020 |
– | ||
10 | Minister of Law and Human Rights | ![]() |
Yasonna H. Laoly | 23 October 2019 | – |
11 | Minister of Finance | ![]() |
Sri Mulyani Indrawati | 23 October 2019 | – |
12 | Minister of Education and Culture | ![]() |
Nadiem Anwar Makarim | 23 October 2019 | 28 April 2021 |
Minister of Education, Culture, Research, and Technology | ![]() |
Nadiem Anwar Makarim | 28 April 2021 Presidential Decree Number 72/P of 2021 |
– | |
13 | Minister of Health | ![]() |
Terawan Agus Putranto | 23 October 2019 | 23 December 2020 |
![]() |
Budi Gunadi Sadikin | 23 December 2020 Presidential Decree Number 133/P of 2020 |
– | ||
14 | Minister of Social Affairs | ![]() |
Juliari P. Batubara | 23 October 2019 | |
![]() |
Tri Rismaharini | 23 December 2020 Presidential Decree Number 133/P of 2020 |
– | ||
15 | Minister of Manpower | ![]() |
Ida Fauziyah | 23 October 2019 | – |
16 | Minister of Industry | ![]() |
Agus Gumiwang Kartasasmita | 23 October 2019 | – |
17 | Minister of Trade | ![]() |
Agus Suparmanto | 23 October 2019 | 23 December 2020 |
![]() |
Muhammad Lutfi | 23 December 2020 Presidential Decree Number 133/P of 2020 |
– | ||
18 | Minister of Energy and Mineral Resources | ![]() |
Arifin Tasrif | 23 October 2019 | – |
19 | Minister of Public Works and Public Housing | ![]() |
Mochamad Basuki Hadimuljono | 23 October 2019 | – |
20 | Minister of Transportation | ![]() |
Budi Karya Sumadi | 23 October 2019 | – |
21 | Minister of Communication and Informatics | ![]() |
Johnny Gerard Plate | 23 October 2019 | – |
22 | Minister of Agriculture | ![]() |
Syahrul Yasin Limpo | 23 October 2019 | – |
23 | Minister of the Environment and Forestry | ![]() |
Siti Nurbaya | 23 October 2019 | – |
24 | Minister of Maritime Affairs and Fisheries | ![]() |
Edhy Prabowo | 23 October 2019 | |
![]() |
Sakti Wahyu Trenggono | 23 December 2020 Presidential Decree Number 133/P of 2020 |
– | ||
25 | Minister of Villages, Development of Disadvantaged Regions and Transmigration | ![]() |
A. Halim Iskandar | 23 October 2019 | – |
26 | Minister of Agrarian and Spatial Planning/Head of the National Land Agency | ![]() |
Sofyan A. Djalil | 23 October 2019 | – |
27 | Minister of National Development Planning/Head of the National Development Planning Agency | ![]() |
Suharso Monoarfa | 23 October 2019 | – |
28 | Minister of State Apparatus Empowerment and Bureaucratic Reform | ![]() |
Tjahjo Kumolo | 23 October 2019 | – |
29 | Minister of State-Owned Enterprises | ![]() |
Erick Thohir | 23 October 2019 | – |
30 | Minister of Cooperatives and Small and Medium Enterprises | ![]() |
Teten Masduki | 23 October 2019 | – |
31 | Minister of Tourism and Creative Economy | ![]() |
Wishnutama Kusubandio | 23 October 2019 | 23 December 2020 |
![]() |
Sandiaga Salahuddin Uno | 23 December 2020 Presidential Decree Number 133/P of 2020 |
– | ||
32 | Minister of Women’s Empowerment and Child Protection | ![]() |
I Gusti Ayu Bintang Darmawati | 23 October 2019 | – |
33 | Minister of Research and Technology/Head of the National Research and Innovation Agency | ![]() |
Bambang Brodjonegoro | 23 October 2019 | 28 April 2021 |
34 | Minister of Youth and Sports | ![]() |
Zainuddin Amali | 23 October 2019 | – |
35 | Chairman of the Investment Coordinating Board | ![]() |
Bahlil Lahadalia | 23 October 2019 | 28 April 2021 |
Minister of Investment/Chairman of the Investment Coordinating Board | ![]() |
Bahlil Lahadalia | 28 April 2021 Presidential Decree Number 72/P of 2021 |
– | |
36 | Cabinet Secretary |
![]() |
Pramono Anung Wibowo | 23 October 2019 | – |
37 | Attorney General | ![]() |
ST Burhanuddin | 23 October 2019 | – |
38 | Commander of the Indonesian National Defense Forces |
![]() |
Marshal Hadi Tjahjanto | 23 October 2019 | – |
39 | Chief of the Indonesian National Police |
![]() |
Police Gen. Idham Azis | 1 November 2019 | – |
![]() |
Police Gen. Listyo Sigit Prabowo | 27 January 2021 Presidential Decree Number 5/Polri of 2020 |
– | ||
40 | Presidential Chief of Staff |
![]() |
Moeldoko | 23 October 2019 | – |