| President | Vice President | ||
|---|---|---|---|
| Prabowo Subianto | ![]() |
![]() |
Gibran Rakabuming |
| Legal Basis | : | Presidential Regulation Number 139 of 2024 Presidential Decree Number 133/P of 2024 |
||||
| Term of Office | : | October 21, 2024 – October 20, 2029 | ||||
| Number of Ministries | : | 48 Ministries | ||||
| No. | Position | High-Ranking Official | In Office Since | End of Office | |
|---|---|---|---|---|---|
| 1 | Coordinating Minister for Political and Security Affairs | ![]() |
Budi Gunawan | October 21, 2024 | September 8, 2025
Presidential Decree Number 86/P of 2025 |
| Coordinating Minister for Political and Security Affairs | ![]() |
Djamari Chaniago | 17 September 2025
Presidential Decree Number 96/P of 2025 |
– | |
| 2 | Coordinating Minister for Legal, Human Rights, Immigration, and Corrections Affairs | ![]() |
Yusril Ihza Mahendra |
October 21, 2024 | – |
| 3 | Coordinating Minister for Economic Affairs | ![]() |
Airlangga Hartarto | October 21, 2024 | – |
| 4 | Coordinating Minister for Human Development and Cultural Affairs | ![]() |
Pratikno | October 21, 2024 | – |
| 5 | Coordinating Minister for Infrastructure and Regional Development Affairs | ![]() |
Agus Harimurti Yudhoyono | October 21, 2024 | – |
| 6 | Coordinating Minister for Community Empowerment Affairs | ![]() |
Abdul Muhaimin Iskandar | October 21, 2024 | – |
| 7 | Coordinating Minister for Food Security Affairs | ![]() |
Zulkifli Hasan |
October 21, 2024 | – |
| 8 | Minister of State Secretary | ![]() |
Prasetyo Hadi | October 21, 2024 | – |
| 9 | Minister of Home Affairs | ![]() |
Muhammad Tito Karnavian | October 21, 2024 | – |
| 10 | Minister of Foreign Affairs | ![]() |
Sugiono |
October 21, 2024 | – |
| 11 | Minister of Defense | ![]() |
Sjafrie Sjamsoeddin |
October 21, 2024 | – |
| 12 | Minister of Religious Affairs | ![]() |
Nasaruddin Umar |
October 21, 2024 | – |
| 13 | Minister of Law | ![]() |
Supratman Andi Agtas |
October 21, 2024 | – |
| 14 | Minister of Human Rights | ![]() |
Natalius Pigai | October 21, 2024 | – |
| 15 | Minister of Immigration and Corrections | ![]() |
Agus Andrianto | October 21, 2024 | – |
| 16 | Minister of Finance | ![]() |
Sri Mulyani Indrawati | October 21, 2024 | September 8, 2025
Presidential Decree Number 86/P of 2025 |
| Minister of Finance | ![]() |
Purbaya Yudhi Sadewa | September 8, 2025
Presidential Decree Number 86/P of 2025 |
– | |
| 17 | Minister of Primary and Secondary Education | ![]() |
Abdul Mu’ti | October 21, 2024 | – |
| 18 | Minister of Higher Education, Science, and Technology | ![]() |
Satryo Soemantri Brodjonegoro | October 21, 2024 |
February 19, 2025 Presidential Decree Number 26/P of 2025 |
![]() |
Brian Yuliarto |
February 19, 2025 Presidential Decree Number 26/P of 2025 |
|||
| 19 | Minister of Culture | ![]() |
Fadli Zon | October 21, 2024 | – |
| 20 | Minister of Health | ![]() |
Budi Gunadi Sadikin | October 21, 2024 | – |
| 21 | Minister of Social Affairs | ![]() |
Saifullah Yusuf | October 21, 2024 | |
| 22 | Minister of Manpower | ![]() |
Yassierli | October 21, 2024 | – |
| 23 | Minister of Indonesian Migrant Workers Protection/Head of Indonesian Migrant Workers Protection Board | ![]() |
Abdul Kadir Karding | October 21, 2024 | September 8, 2025
Presidential Decree Number 86/P of 2025 |
| Minister of Indonesian Migrant Workers Protection/Head of Indonesian Migrant Workers Protection Board | ![]() |
Mukhtarudin | September 8, 2025
Presidential Decree Number 86/P of 2025 |
– | |
| 24 | Minister of Industry | ![]() |
Agus Gumiwang Kartasasmita | October 21, 2024 | – |
| 25 | Minister of Trade | ![]() |
Budi Santoso | October 21, 2024 | – |
| 26
|
Minister of Energy and Mineral Resources | ![]() |
Bahlil Lahadalia | October 21, 2024 | – |
| 27 | Minister of Public Works | ![]() |
Dody Hanggodo | October 21, 2024 | – |
| 28 | Minister of Housing and Settlement Areas | ![]() |
Maruarar Sirait | October 21, 2024 | – |
| 29 | Minister of Villages and Underdeveloped Regions Development | ![]() |
Yandri Susanto | October 21, 2024 | – |
| 30 | Minister of Transmigration | ![]() |
M. Iftitah S. Suryanagara | October 21, 2024 | – |
| 31 | Minister of Transportation | ![]() |
Dudy Purwagandhi | October 21, 2024 | – |
| 32 | Minister of Communications and Digitals | ![]() |
Meutya Viada Hafid | October 21, 2024 | – |
| 33 | Minister of Agriculture | ![]() |
Andi Amran Sulaiman | October 21, 2024 | – |
| 34 | Minister of Forestry | ![]() |
Raja Juli Antoni | October 21, 2024 | – |
| 35 | Minister of Marine Affairs and Fisheries | ![]() |
Sakti Wahyu Trenggono | October 21, 2024 | |
| 36 | Minister of Agrarian Affairs and Spatial Planning/Head of the National Land Agency | ![]() |
Nusron Wahid | October 21, 2024 | – |
| 37 | Minister of National Development Planning/Head of the National Development Planning Agency | ![]() |
Rachmat Pambudy | October 21, 2024 | – |
| 38 | Minister of Administrative and Bureaucratic Reforms | ![]() |
Rini Widyantini | October 21, 2024 | – |
| 39 | Minister of State-Owned Enterprises | ![]() |
Erick Thohir | October 21, 2024 | September 17, 2025
Presidential Decree Number 96/P of 2025 |
| 40 | Minister of Population and Family Development/Head of the National Population and Family Planning Agency | ![]() |
Wihaji | October 21, 2024 | – |
| 41 | Minister of the Environment/Head of the Environmental Control Agency | ![]() |
Hanif Faisol Nurofiq | October 21, 2024 | – |
| 42 | Minister of Investment and Downstream/Head of the Investment Coordinating Board |
![]() |
Rosan Perkasa Roeslani | October 21, 2024 | – |
| 43 | Minister of Cooperatives | ![]() |
Budi Arie Setiadi | October 21, 2024 | September 8, 2025
Presidential Decree Number 86/P of 2025 |
| Minister of Cooperatives | ![]() |
Ferry Joko Yuliantono | September 8, 2025
Presidential Decree Number 86/P of 2025 |
– | |
| 44 | Minister of Micro, Small, and Medium Enterprises | ![]() |
Maman Abdurrahman | October 21, 2024 | – |
| 45 | Minister of Tourism | ![]() |
Widiyanti Putri | October 21, 2024 | – |
| 46 | Minister of Creative Economy/Head of the Creative Economy Agency | ![]() |
Teuku Riefky Harsya | October 21, 2024 | – |
| 47 | Minister of Women’s Empowerment and Child Protection | ![]() |
Arifatul Choiri Fauzi | October 21, 2024 | – |
| 48 | Minister of Youth and Sports |
![]() |
Ario Bimo Nandito Ariotedjo | October 21, 2024 | September 8, 2025
Presidential Decree Number 86/P of 2025 |
| Minister of Youth and Sports |
![]() |
Erick Thohir | September 17, 2025
Presidential Decree Number 96/P of 2025 |
– | |
| 48 | Minister of Hajj and Umrah |
![]() |
Mochamad Irfan Yusuf | September 8, 2025
Presidential Decree Number 86/P of 2025 |
– |
| No. | Position | High-Ranking Official | In Office Since | End of Office | |
|---|---|---|---|---|---|
| 1 | Attorney General | ![]() |
Sanitiar Burhaddin | October 21, 2024 | – |
| 2 | Commander of the Indonesian National Defense Forces | ![]() |
General Agus Subiyanto | November 22, 2023
Presidential Decree Number 102/TNI/2023 |
– |
| 3 | Chief of the Indonesian National Police | ![]() |
General Listyo Sigit Prabowo | January 27, 2021
Presidential Decree Number 5/Polri/2021 |
– |
| 4 | Presidential Chief of Staff | ![]() |
AM Putranto | October 20, 2024
Presidential Decree Number 137/P of 2024 |
September 17, 2025
Presidential Decree Number 96/P of 2025 |
| Presidential Chief of Staff | ![]() |
Muhammad Qodari | September 17, 2025
Presidential Decree Number 96/P of 2025 |
– | |
| 5 | Chairperson of the National Economic Council | ![]() |
Luhut Binsar Pandjaitan | October 20, 2024
Presidential Decree Number 139/P of 2024 |
– |
| 6 | Head of the Presidential Communication Office | ![]() |
Hasan Nasbi | October 20, 2024
Presidential Decree Number 141/P of 2024 |
September 17, 2025
Presidential Decree Number 96/P of 2025 |
| Head of the Government Communications Agency | ![]() |
Angga Raka Prabowo | September 17, 2025
Presidential Decree Number 96/P of 2025 |
– | |
| 7 | Head of the State Intelligence Agency | ![]() |
Muhammad Herindra | October 20, 2024
Presidential Decree Number 136/P of 2024 |
– |
| 8 | Head of the Finance and Development Supervisory Agency | ![]() |
Muhammad Yusuf Ateh | February 19, 2025
Presidential Decree Number 27/P of 2025 |
|
| 9 | Head of Statistics Indonesia | ![]() |
Amalia Adininggar Widyasanti |
February 19, 2025
Presidential Decree Number 28/P of 2025 |
|
| 10 | Head of the State Cyber and Crypto Agency | ![]() |
Nugroho Sulistyo Budi |
February 19, 2025
Presidential Decree Number 29/P of 2025 |
|
| High-Ranking Official | In Office Since | End of Office | |
|---|---|---|---|
![]() |
Teddy Indra Wijaya | October 21, 2024 | – |